SHAREHOLDERS’ NAMES(All the Shareholders are foreign) | % OF BOA KENYA SHARE HOLDING |
BOA GROUP S.A. | 24.01% |
BANK OF AFRICA BENIN | 31.34% |
BANK OF AFRICA COTE D’IVOIRE | 11.00% |
BANK OF AFRICA MADAGASCAR | 11.65% |
FMO | 13.01% |
AGORA S.A. | 1.95% |
BANK OF AFRICA MER-ROUGE | 7.03% |
BOA-Kenya Interests
BANK OF AFRICA – KENYA also has shareholding in other banks within the Group as follows:
NAME OF SUBSIDIARY OR AFFILIATE | % OF SHAREHOLDING |
BANK OF AFRICA – UGANDA | 43.24% |
BANK OF AFRICA – TANZANIA | 15.7% |