FOREX RATES FOR 23rd October 2025
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 127.00 | 132.00 | 127.00 | 132.00 |
| GBP | 165.77 | 180.14 | 165.13 | 181.37 |
| EUR | 144.16 | 156.60 | 144.13 | 157.76 |
| CHF | 155.86 | 169.36 | ||
| JPY | 0.8157 | 0.8859 | ||
| ZAR | 6.62 | 8.24 | ||
| CAD | 88.80 | 96.44 | ||
| CNH | 17.44 | 18.94 | ||
| UGX | 28.10 | 25.80 | ||
| TZS | 22.74 | 18.36 | ||
| AUD | 80.63 | 87.53 | ||
| INR | 1.41 | 1.54 | ||
| AED | 33.84 | 36.76 | ||

