FOREX RATES FOR 2nd April 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 164.46 | 178.69 | 166.77 | 179.28 |
| EUR | 143.37 | 155.75 | 145.33 | 156.33 |
| CHF | 155.59 | 169.07 | ||
| JPY | 0.7798 | 0.8471 | ||
| ZAR | 6.81 | 8.45 | ||
| CAD | 89.35 | 97.01 | ||
| CNH | 18.04 | 19.60 | ||
| UGX | 30.15 | 27.69 | ||
| TZS | 23.45 | 19.00 | ||
| AUD | 85.52 | 92.84 | ||
| INR | 1.33 | 1.44 | ||
| AED | 33.84 | 36.77 | ||

