FOREX RATES FOR 9th December 2025
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 127.00 | 132.00 | 127.00 | 132.00 |
| GBP | 165.67 | 179.94 | 165.95 | 181.26 |
| EUR | 144.75 | 157.23 | 144.73 | 158.40 |
| CHF | 154.08 | 167.41 | ||
| JPY | 0.7969 | 0.8656 | ||
| ZAR | 6.79 | 8.42 | ||
| CAD | 89.77 | 97.47 | ||
| CNH | 17.58 | 19.10 | ||
| UGX | 28.46 | 26.13 | ||
| TZS | 22.37 | 17.93 | ||
| AUD | 82.55 | 89.64 | ||
| INR | 1.38 | 1.50 | ||
| AED | 33.84 | 36.76 | ||

