FOREX RATES FOR 25th February 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 168.00 | 182.52 | 170.35 | 183.14 |
| EUR | 146.57 | 159.22 | 148.58 | 159.81 |
| CHF | 160.78 | 174.69 | ||
| JPY | 0.7975 | 0.8664 | ||
| ZAR | 7.30 | 8.98 | ||
| CAD | 90.84 | 98.63 | ||
| CNH | 18.10 | 19.66 | ||
| UGX | 28.88 | 26.52 | ||
| TZS | 23.25 | 18.81 | ||
| AUD | 88.39 | 95.92 | ||
| INR | 1.37 | 1.49 | ||
| AED | 33.84 | 36.76 | ||

