FOREX RATES FOR 17th March 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 165.47 | 179.81 | 167.82 | 180.38 |
| EUR | 142.93 | 155.26 | 144.89 | 155.84 |
| CHF | 157.70 | 171.34 | ||
| JPY | 0.7805 | 0.8479 | ||
| ZAR | 6.95 | 8.60 | ||
| CAD | 90.86 | 98.65 | ||
| CNH | 18.06 | 19.61 | ||
| UGX | 30.45 | 27.96 | ||
| TZS | 23.57 | 19.19 | ||
| AUD | 88.02 | 95.54 | ||
| INR | 1.35 | 1.46 | ||
| AED | 33.84 | 36.77 | ||

